Full bundle comparison
Every feature, side by side. One-time payment, no subscriptions.
| Feature | Free $0 | Most Popular Assessment Prep $200 50% off | FIDIC Deep Dive $500 50% off | Best Value FIDIC Pro $750 50% off |
|---|---|---|---|---|
| AI Mock Interview | ||||
AI mock interview sessions Realistic 3-assessor voice interview drawn directly from your submission pack. Scored in real time. | 1 session | 10 sessions | 1 session | 10 sessions |
Competency coverage Number of RICS APC competencies assessed across all 3 assessors. | All 19 QS competencies | All 19 QS competencies | All 19 QS competencies | All 19 QS competencies |
Follow-up questions Assessors probe your answers with targeted follow-ups, just like a real panel. | ||||
Post-interview scoring Each answer scored against RICS APC criteria with detailed written feedback. | ||||
| Submission Pack | ||||
Case study uploads Upload your case study PDF. The AI analyses it against all 19 QS competencies. | 1 upload | 10 uploads | 1 upload | Unlimited |
Submission pack analyses Full 11-stage AI pipeline: competency scoring, gap detection, readiness verdict, question bank. | 1 analysis | 10 analyses | 1 analysis | Unlimited |
Gap analysis + question bank AI identifies weaknesses across your SoE and generates a targeted question bank to close gaps. | ||||
AI Readiness Score Composite score (0-100) with competency heatmap showing where you stand vs. panel expectations. | ||||
| FIDIC Workshop | ||||
FIDIC Workshop access Interactive learning module covering FIDIC standard contract principles for Mocked interview preparation. | Included | Included | ||
FIDIC contract analysis questions AI-generated question bank tailored to FIDIC clauses relevant to your case study. | ||||
| Reports | ||||
PDF assessment report Downloadable PDF summary of your AI Readiness Score, competency breakdown, and recommended prep actions. | ||||
Competency heatmap Visual heatmap across all 19 QS competencies, instantly see red/amber/green readiness. | ||||
| Support | ||||
Email support Email support via info@tektonthrive.com. | ||||
Priority support Dedicated priority email with guaranteed response SLA. | ||||
| Pricing | ||||
Payment type | Free | One-time payment | One-time payment | One-time payment |
Price (launch / regular) | $0 | $200 / $400 | $500 / $1,000 | $750 / $1,500 |
| Start free | Get Assessment Prep | Get FIDIC Deep Dive | Get FIDIC Pro | |
All prices shown in USD. Launch pricing applies until teaser window closes. View pricing cards or read the FAQ.